Taux de change de devises
Taux de change de devises actuels de la BCE » Mercredi 20-11-2024
Taux de change des autres monnaies » Mercredi 20-11-2024
Pays | Abréviation | Devise | Taux de change pour 1 € | Conversion | Taux de change inverse | Graph. | Convert. | ||
---|---|---|---|---|---|---|---|---|---|
Taux de change | Afganistan | AFN | afghan | 71.7506 | 0.221 | 0.0139 | |||
Taux de change | Albanie | ALL | lek | 97.6947 | -0.152 | 0.0102 | |||
Taux de change | Algérie | DZD | dinar | 140.7511 | -0.125 | 0.0071 | |||
Taux de change | Angola | AOA | kwanza | 963.6079 | -0.037 | 0.001 | |||
Taux de change | Antilles néerlandaises | ANG | florin | 1.8943 | 0 | 0.5279 | |||
Taux de change | Arabie Saoudite | SAR | Rial | 3.9602 | -0.004 | 0.2525 | |||
Taux de change | Argentíne | ARS | peso | 1056.6841 | 2.214 | 0.0009 | |||
Taux de change | Arménie | AMD | dram | 408.7058 | 0.666 | 0.0024 | |||
Taux de change | Aruba | AWG | florin | 1.8929 | -0.005 | 0.5283 | |||
Taux de change | Azerbaijan | AZN | manat | 1.8 | 0.005 | 0.5556 | |||
Taux de change | Bahamas | BSD | dollar | 1.0511 | 0 | 0.9514 | |||
Taux de change | Bahraín | BHD | dinar | 0.3976 | -0 | 2.5149 | |||
Taux de change | Bangladesh | BDT | taca | 125.6071 | 0.015 | 0.008 | |||
Taux de change | Barbados | BBD | dollar | 2.1223 | 0 | 0.4712 | |||
Taux de change | Belize | BZD | dollar | 2.1187 | 0 | 0.472 | |||
Taux de change | Bermudes | BMD | dollar | 1.0549 | -0.001 | 0.948 | |||
Taux de change | Bhoutan | BTN | ngultrum | 88.7629 | 0.079 | 0.0113 | |||
Taux de change | Bolívie | BOB | boliviano | 7.2894 | 0.027 | 0.1372 | |||
Taux de change | Bosnie et Herzégovine | BAM | mark | 1.9463 | -0.003 | 0.5138 | |||
Taux de change | Botswana | BWP | pula | 14.3004 | -0.038 | 0.0699 | |||
Taux de change | Brunei | BND | dollar | 1.408 | -0.005 | 0.7102 | |||
Taux de change | Burundi | BIF | franc | 3104.3824 | 0.535 | 0.0003 | |||
Taux de change | Caboverde | CVE | escudo | 109.7296 | -0.196 | 0.0091 | |||
Taux de change | Caimans (Iles) | KYD | dollar | 0.8759 | 0 | 1.1416 | |||
Taux de change | Cambodge | KHR | riel | 4269.21 | 22.321 | 0.0002 | |||
Taux de change | Caribique-E | XCD | dollar | 2.8508 | -0.003 | 0.3508 | |||
Taux de change | Chili | CLP | peso | 1024.5784 | -2.8 | 0.001 | |||
Taux de change | Colombie | COP | peso | 4633.37 | -10.081 | 0.0002 | |||
Taux de change | Comoras (Iles) | KMF | Franc | 490.274 | -0.525 | 0.002 | |||
Taux de change | Congo | CDF | franc | 3027.4569 | -3.406 | 0.0003 | |||
Taux de change | Corée | KPW | won | 949.3764 | -1.068 | 0.0011 | |||
Taux de change | Costa Rica | CRC | colon | 534.2981 | -0.95 | 0.0019 | |||
Taux de change | Cuba | CUC | peso | 1.0549 | -0.001 | 0.948 | |||
Taux de change | Cuba | CUP | peso | 27.9539 | -0.031 | 0.0358 | |||
Taux de change | Dominicaine | DOP | peso | 63.3017 | -0.023 | 0.0158 | |||
Taux de change | Egypte | EGP | livre | 52.4059 | 0.102 | 0.0191 | |||
Taux de change | Émirats arabes unis | AED | dirham | 3.8745 | -0.004 | 0.2581 | |||
Taux de change | Éthiopie | ETB | Birr | 129.3667 | -0.734 | 0.0077 | |||
Taux de change | Fidji | FJD | dollar | 2.3953 | -0.002 | 0.4175 | |||
Taux de change | Gambia | GMD | dalasi | 74.3753 | -0.604 | 0.0134 | |||
Taux de change | Géorgie | GEL | lari | 2.8956 | 0.018 | 0.3453 | |||
Taux de change | Ghana | GHS | cedi | 16.7433 | -0.02 | 0.0597 | |||
Taux de change | Gibraltar | GIP | livre | 0.8326 | -0.001 | 1.201 | |||
Taux de change | Guatemala | GTQ | quetzal | 8.1144 | -0.006 | 0.1232 | |||
Taux de change | Guineé | GNF | franc | 9058.8854 | 1.846 | 0.0001 | |||
Taux de change | Guyana | GYD | dollar | 219.7976 | -0.084 | 0.0045 | |||
Taux de change | Haiti | HTG | gourde | 138.0776 | 0.014 | 0.0072 | |||
Taux de change | Honduras | HNL | lempira | 26.5579 | 0.01 | 0.0377 | |||
Taux de change | Irak | IQD | dinar | 1376.8819 | 0.045 | 0.0007 | |||
Taux de change | Iran | IRR | rial | 44415.0097 | -36.745 | 0 | |||
Taux de change | Islande | ISK | couronne | 145.3078 | 0.005 | 0.0069 | |||
Taux de change | Jamaïque | JMD | dollar | 166.7098 | -0.097 | 0.006 | |||
Taux de change | Jordanie | JOD | dinar | 0.7482 | -0.001 | 1.3365 | |||
Taux de change | Kazajstán | KZT | tenge | 521.5652 | -2.836 | 0.0019 | |||
Taux de change | Kenia | KES | shilling | 136.6031 | 0.108 | 0.0073 | |||
Taux de change | Kirguisia | KGS | som | 91.254 | -0.093 | 0.011 | |||
Taux de change | Koweit | KWD | dinar | 0.3245 | -0 | 3.0819 | |||
Taux de change | Laos | LAK | kip | 23045.7727 | -43.947 | 0 | |||
Taux de change | Lesotho | LSL | loti | 19.0013 | -0.033 | 0.0526 | |||
Taux de change | Liban | LBP | livre | 94124.3375 | 7.886 | 0 | |||
Taux de change | Liberia | LRD | dollar | 191.2993 | -1.555 | 0.0052 | |||
Taux de change | Libye | LYD | dinar | 5.127 | -0.006 | 0.195 | |||
Taux de change | Macao | MOP | pataca | 8.4265 | -0.001 | 0.1187 | |||
Taux de change | Macédoine | MKD | denar | 61.4561 | -0.073 | 0.0163 | |||
Taux de change | Madagascar | MGA | ariary | 4913.0977 | 0.311 | 0.0002 | |||
Taux de change | Malaui | MWK | kwacha | 1822.6329 | 0.159 | 0.0005 | |||
Taux de change | Maldivas | MVR | rufiyaa | 16.2983 | -0.029 | 0.0614 | |||
Taux de change | Malvinas | FKP | livre | 0.8326 | -0.001 | 1.201 | |||
Taux de change | Maroc | MAD | dirham | 10.5017 | -0.021 | 0.0952 | |||
Taux de change | Mauríce | MUR | rupie | 48.8372 | -0.037 | 0.0205 | |||
Taux de change | Mauritanie | MRO | ouguiya | 385.2731 | -1.488 | 0.0026 | |||
Taux de change | Mianmarcie | MMK | kyat | 3426.1541 | -3.855 | 0.0003 | |||
Taux de change | Moldavie | MDL | lei | 19.103 | 0.006 | 0.0523 | |||
Taux de change | Mongolie | MNT | tugrik | 3584.4247 | -4.033 | 0.0003 | |||
Taux de change | Mozambique | MZN | metical | 67.4689 | -0.039 | 0.0148 | |||
Taux de change | Namíbie | NAD | dollar | 19.0038 | -0.03 | 0.0526 | |||
Taux de change | Nepal | NPR | rupie | 142.0224 | 0.128 | 0.007 | |||
Taux de change | Nicaragua | NIO | córdoba | 38.6816 | 0.001 | 0.0259 | |||
Taux de change | Nigeria | NGN | naira | 1766.6952 | 5.426 | 0.0006 | |||
Taux de change | Omán | OMR | rial | 0.406 | -0.001 | 2.4629 | |||
Taux de change | Ouganda | UGX | shilling | 3870.1168 | 11.03 | 0.0003 | |||
Taux de change | Ouzbekistan | UZS | som | 13480.2268 | 14.796 | 0.0001 | |||
Taux de change | Pakistan | PKR | rupie | 292.0969 | 0.134 | 0.0034 | |||
Taux de change | Panama | PAB | balboa | 1.0511 | 0 | 0.9514 | |||
Taux de change | Papua-Nouvelle Guinée | PGK | kina | 4.2294 | 0.001 | 0.2364 | |||
Taux de change | Paraguay | PYG | guaraní | 8186.1355 | -5.537 | 0.0001 | |||
Taux de change | Pérou | PEN | sol | 3.9888 | -0.006 | 0.2507 | |||
Taux de change | Polinesie francaise | XPF | franc | 118.6809 | -0.212 | 0.0084 | |||
Taux de change | Qatar | QAR | rial | 3.8333 | 0 | 0.2609 | |||
Taux de change | République Tchad de l´Afrique centrale | XAF | franc | 652.7812 | -1.154 | 0.0015 | |||
Taux de change | Russie Blanche | BYR | rouble | 20675.3163 | -23.261 | 0 | |||
Taux de change | Rwanda | RWF | franc | 1445.7731 | 2.017 | 0.0007 | |||
Taux de change | Saint Thomas, Iles du Prínce | STD | dobra | 21833.5359 | -24.564 | 0 | |||
Taux de change | Sainte Héléne | SHP | livre | 0.8326 | -0.001 | 1.201 | |||
Taux de change | Salomon (Iles) | SBD | Dollar | 8.8287 | -0.01 | 0.1133 | |||
Taux de change | Salvador | SVC | colón | 9.1971 | 0.001 | 0.1087 | |||
Taux de change | Samoa | WST | tala | 2.9448 | -0.003 | 0.3396 | |||
Taux de change | Serbie | RSD | dinar | 116.9875 | 0.001 | 0.0085 | |||
Taux de change | Seychelles | SCR | rupie | 14.1061 | -0.279 | 0.0709 | |||
Taux de change | Sierra Leone | SLL | leone | 22119.9562 | -24.886 | 0 | |||
Taux de change | Somalie | SOS | shilling | 600.6805 | 0.029 | 0.0017 | |||
Taux de change | Soudan | SDG | livre | 634.4978 | -0.707 | 0.0016 | |||
Taux de change | Srí Lanka | LKR | rupie | 305.8108 | -0.394 | 0.0033 | |||
Taux de change | Surinam | SRD | dolar | 37.4883 | 0.099 | 0.0267 | |||
Taux de change | Swaziland | SZL | lilangeni | 18.9986 | -0.029 | 0.0526 | |||
Taux de change | Syrie | SYP | livre | 2650.375 | -2.982 | 0.0004 | |||
Taux de change | Tadjikistan | TJS | som | 11.1729 | -0.01 | 0.0895 | |||
Taux de change | Tanzanie | TZS | shilling | 2805.9359 | 3.199 | 0.0004 | |||
Taux de change | Thaiwan | TWD | dollar | 34.3363 | 0.082 | 0.0291 | |||
Taux de change | Tonga | TOP | paanga | 2.4706 | -0.003 | 0.4048 | |||
Taux de change | Trinité-et-Tobago | TTD | Dollar | 7.1372 | 0.002 | 0.1401 | |||
Taux de change | Tunisie | TND | dinar | 3.3118 | -0.01 | 0.3019 | |||
Taux de change | Turquestan | TMT | manat | 3.7026 | 0.006 | 0.2701 | |||
Taux de change | Ukraine | UAH | hryvnia | 43.3943 | -0.132 | 0.023 | |||
Taux de change | Unión économique et monétaire de l´Áfrique d´ouest | XOF | franc | 652.7812 | -1.151 | 0.0015 | |||
Taux de change | Uruguay | UYU | peso | 45.1199 | 0.049 | 0.0222 | |||
Taux de change | Valeur-argent | XAG | argent | 0.0341 | 0.001 | 29.2912 | |||
Taux de change | Valeur-or | XAU | oro | 0.0004 | 0 | 2500 | |||
Taux de change | Vanuatu | VUV | vatu | 125.2355 | -0.141 | 0.008 | |||
Taux de change | Venezuela | VEF | bolivar | 3846311.7187 | -19516.581 | 0 | |||
Taux de change | Vietnam | VND | dong | 26819.8937 | -9.053 | 0 | |||
Taux de change | Yémen | YER | rial | 263.6117 | -0.242 | 0.0038 | |||
Taux de change | Yibuti | DJF | franc | 187.1685 | 0.017 | 0.0053 | |||
Taux de change | Zambie | ZMK | kwacha | 9495.0341 | -10.662 | 0.0001 |
Taux de change de devises – archive des taux de change de référence journaliers
ExchangeRate-Euro.com – Exchange Rates
Wechselkurse-Euro.de – Wechselkurse
Wechselkurs-Euro.at – Wechselkurse
Wisselkoers-Euro.nl – Wisselkoersen
Kurz-Euro.sk – Kurzy mien
Valuuttakurssit-Euro.fi – Valuuttakurssit
Valutaskurss-Eiro.lv – Valūtu kursi
Valuutakursid-Euro.ee – Valuutakursid
EuroKurz.cz – Kurzy měn
Wechselkurse-Euro.de – Wechselkurse
Wechselkurs-Euro.at – Wechselkurse
Wisselkoers-Euro.nl – Wisselkoersen
Kurz-Euro.sk – Kurzy mien
Valuuttakurssit-Euro.fi – Valuuttakurssit
Valutaskurss-Eiro.lv – Valūtu kursi
Valuutakursid-Euro.ee – Valuutakursid
EuroKurz.cz – Kurzy měn