Taux de change de devises
Taux de change de devises actuels de la BCE » Mercredi 4-12-2024
Taux de change des autres monnaies » Mercredi 4-12-2024
Pays | Abréviation | Devise | Taux de change pour 1 € | Conversion | Taux de change inverse | Graph. | Convert. | ||
---|---|---|---|---|---|---|---|---|---|
Taux de change | Afganistan | AFN | afghan | 71.4874 | -0.27 | 0.014 | |||
Taux de change | Albanie | ALL | lek | 98.3166 | -0.263 | 0.0102 | |||
Taux de change | Algérie | DZD | dinar | 140.5451 | -0.078 | 0.0071 | |||
Taux de change | Angola | AOA | kwanza | 958.9194 | -2.491 | 0.001 | |||
Taux de change | Antilles néerlandaises | ANG | florin | 1.8948 | -0.006 | 0.5278 | |||
Taux de change | Arabie Saoudite | SAR | Rial | 3.9445 | -0.006 | 0.2535 | |||
Taux de change | Argentíne | ARS | peso | 1062.1048 | -1.308 | 0.0009 | |||
Taux de change | Arménie | AMD | dram | 419.7481 | -0.354 | 0.0024 | |||
Taux de change | Aruba | AWG | florin | 1.8895 | -0.003 | 0.5292 | |||
Taux de change | Azerbaijan | AZN | manat | 1.7783 | -0.009 | 0.5623 | |||
Taux de change | Bahamas | BSD | dollar | 1.0514 | -0.003 | 0.9511 | |||
Taux de change | Bahraín | BHD | dinar | 0.3958 | -0.001 | 2.5268 | |||
Taux de change | Bangladesh | BDT | taca | 125.6447 | -0.4 | 0.008 | |||
Taux de change | Barbados | BBD | dollar | 2.1065 | -0.023 | 0.4747 | |||
Taux de change | Belize | BZD | dollar | 2.108 | -0.018 | 0.4744 | |||
Taux de change | Bermudes | BMD | dollar | 1.0497 | -0.002 | 0.9526 | |||
Taux de change | Bhoutan | BTN | ngultrum | 89.0224 | -0.332 | 0.0112 | |||
Taux de change | Bolívie | BOB | boliviano | 7.2649 | 0.004 | 0.1376 | |||
Taux de change | Bosnie et Herzégovine | BAM | mark | 1.9542 | -0.006 | 0.5117 | |||
Taux de change | Botswana | BWP | pula | 14.3438 | -0.076 | 0.0697 | |||
Taux de change | Brunei | BND | dollar | 1.4137 | -0.005 | 0.7073 | |||
Taux de change | Burundi | BIF | franc | 3106.2184 | -10.216 | 0.0003 | |||
Taux de change | Caboverde | CVE | escudo | 110.1726 | -0.356 | 0.0091 | |||
Taux de change | Caimans (Iles) | KYD | dollar | 0.8762 | -0.003 | 1.1413 | |||
Taux de change | Cambodge | KHR | riel | 4239.2442 | -17.872 | 0.0002 | |||
Taux de change | Caribique-E | XCD | dollar | 2.8369 | -0.004 | 0.3525 | |||
Taux de change | Chili | CLP | peso | 1021.3773 | -7.591 | 0.001 | |||
Taux de change | Colombie | COP | peso | 4657.87 | -30.394 | 0.0002 | |||
Taux de change | Comoras (Iles) | KMF | Franc | 490.8753 | -2.657 | 0.002 | |||
Taux de change | Congo | CDF | franc | 3012.6962 | -4.529 | 0.0003 | |||
Taux de change | Corée | KPW | won | 944.7476 | -1.42 | 0.0011 | |||
Taux de change | Costa Rica | CRC | colon | 533.4325 | -2.415 | 0.0019 | |||
Taux de change | Cuba | CUC | peso | 1.0497 | -0.002 | 0.9526 | |||
Taux de change | Cuba | CUP | peso | 27.8176 | -0.042 | 0.0359 | |||
Taux de change | Dominicaine | DOP | peso | 63.6442 | -0.094 | 0.0157 | |||
Taux de change | Egypte | EGP | livre | 52.36 | 0.067 | 0.0191 | |||
Taux de change | Émirats arabes unis | AED | dirham | 3.8556 | -0.006 | 0.2594 | |||
Taux de change | Éthiopie | ETB | Birr | 131.3154 | -2.305 | 0.0076 | |||
Taux de change | Fidji | FJD | dollar | 2.3956 | 0.01 | 0.4174 | |||
Taux de change | Gambia | GMD | dalasi | 74.5302 | -0.112 | 0.0134 | |||
Taux de change | Géorgie | GEL | lari | 3.013 | 0.022 | 0.3319 | |||
Taux de change | Ghana | GHS | cedi | 15.9287 | -0.158 | 0.0628 | |||
Taux de change | Gibraltar | GIP | livre | 0.8286 | -0.001 | 1.2069 | |||
Taux de change | Guatemala | GTQ | quetzal | 8.1182 | -0.029 | 0.1232 | |||
Taux de change | Guineé | GNF | franc | 9062.0577 | -29.199 | 0.0001 | |||
Taux de change | Guyana | GYD | dollar | 219.8657 | -0.821 | 0.0045 | |||
Taux de change | Haiti | HTG | gourde | 137.8279 | -0.401 | 0.0073 | |||
Taux de change | Honduras | HNL | lempira | 26.6219 | -0.07 | 0.0376 | |||
Taux de change | Irak | IQD | dinar | 1377.4109 | -4.32 | 0.0007 | |||
Taux de change | Iran | IRR | rial | 44180.0694 | -79.58 | 0 | |||
Taux de change | Islande | ISK | couronne | 145.7219 | 0.033 | 0.0069 | |||
Taux de change | Jamaïque | JMD | dollar | 164.8471 | -0.207 | 0.0061 | |||
Taux de change | Jordanie | JOD | dinar | 0.7444 | -0.001 | 1.3434 | |||
Taux de change | Kazajstán | KZT | tenge | 550.0751 | -4.111 | 0.0018 | |||
Taux de change | Kenia | KES | shilling | 135.6762 | -0.469 | 0.0074 | |||
Taux de change | Kirguisia | KGS | som | 91.1177 | -0.134 | 0.011 | |||
Taux de change | Koweit | KWD | dinar | 0.3229 | -0 | 3.0967 | |||
Taux de change | Laos | LAK | kip | 23072.6575 | -76.469 | 0 | |||
Taux de change | Lesotho | LSL | loti | 19.0061 | -0.167 | 0.0526 | |||
Taux de change | Liban | LBP | livre | 94152.2692 | -302.079 | 0 | |||
Taux de change | Liberia | LRD | dollar | 188.2004 | -0.608 | 0.0053 | |||
Taux de change | Libye | LYD | dinar | 5.1307 | -0.003 | 0.1949 | |||
Taux de change | Macao | MOP | pataca | 8.4299 | -0.023 | 0.1186 | |||
Taux de change | Macédoine | MKD | denar | 61.5133 | 0.071 | 0.0163 | |||
Taux de change | Madagascar | MGA | ariary | 4940.8109 | -26.757 | 0.0002 | |||
Taux de change | Malaui | MWK | kwacha | 1823.0675 | -5.892 | 0.0005 | |||
Taux de change | Maldivas | MVR | rufiyaa | 16.2284 | -0.014 | 0.0616 | |||
Taux de change | Malvinas | FKP | livre | 0.8286 | -0.001 | 1.2069 | |||
Taux de change | Maroc | MAD | dirham | 10.5073 | -0.039 | 0.0952 | |||
Taux de change | Mauríce | MUR | rupie | 48.991 | -0.157 | 0.0204 | |||
Taux de change | Mauritanie | MRO | ouguiya | 385.2731 | -1.488 | 0.0026 | |||
Taux de change | Mianmarcie | MMK | kyat | 3409.4496 | -5.126 | 0.0003 | |||
Taux de change | Moldavie | MDL | lei | 19.2409 | -0.03 | 0.052 | |||
Taux de change | Mongolie | MNT | tugrik | 3566.9485 | -5.362 | 0.0003 | |||
Taux de change | Mozambique | MZN | metical | 67.0878 | -0.091 | 0.0149 | |||
Taux de change | Namíbie | NAD | dollar | 19.007 | -0.166 | 0.0526 | |||
Taux de change | Nepal | NPR | rupie | 142.4288 | -0.53 | 0.007 | |||
Taux de change | Nicaragua | NIO | córdoba | 38.6854 | -0.127 | 0.0258 | |||
Taux de change | Nigeria | NGN | naira | 1738.9244 | -11.96 | 0.0006 | |||
Taux de change | Omán | OMR | rial | 0.4042 | -0.001 | 2.4743 | |||
Taux de change | Ouganda | UGX | shilling | 3868.7567 | -23.529 | 0.0003 | |||
Taux de change | Ouzbekistan | UZS | som | 13484.6954 | -56.967 | 0.0001 | |||
Taux de change | Pakistan | PKR | rupie | 292.1269 | -0.99 | 0.0034 | |||
Taux de change | Panama | PAB | balboa | 1.0514 | -0.003 | 0.9511 | |||
Taux de change | Papua-Nouvelle Guinée | PGK | kina | 4.2443 | -0.013 | 0.2356 | |||
Taux de change | Paraguay | PYG | guaraní | 8192.1323 | -41.04 | 0.0001 | |||
Taux de change | Pérou | PEN | sol | 3.938 | -0.006 | 0.2539 | |||
Taux de change | Polinesie francaise | XPF | franc | 119.1601 | -0.379 | 0.0084 | |||
Taux de change | Qatar | QAR | rial | 3.8335 | -0.015 | 0.2609 | |||
Taux de change | République Tchad de l´Afrique centrale | XAF | franc | 655.3888 | -2.099 | 0.0015 | |||
Taux de change | Russie Blanche | BYR | rouble | 20574.5118 | -30.931 | 0 | |||
Taux de change | Rwanda | RWF | franc | 1450.8423 | -5.248 | 0.0007 | |||
Taux de change | Saint Thomas, Iles du Prínce | STD | dobra | 21727.0844 | -32.664 | 0 | |||
Taux de change | Sainte Héléne | SHP | livre | 0.8286 | -0.001 | 1.2069 | |||
Taux de change | Salomon (Iles) | SBD | Dollar | 8.7636 | 0.001 | 0.1141 | |||
Taux de change | Salvador | SVC | colón | 9.1997 | -0.03 | 0.1087 | |||
Taux de change | Samoa | WST | tala | 2.9304 | -0.004 | 0.3413 | |||
Taux de change | Serbie | RSD | dinar | 116.9746 | 0.033 | 0.0085 | |||
Taux de change | Seychelles | SCR | rupie | 14.5999 | 0.281 | 0.0685 | |||
Taux de change | Sierra Leone | SLL | leone | 22012.1082 | -33.092 | 0 | |||
Taux de change | Somalie | SOS | shilling | 600.8791 | -1.925 | 0.0017 | |||
Taux de change | Soudan | SDG | livre | 631.4068 | -0.949 | 0.0016 | |||
Taux de change | Srí Lanka | LKR | rupie | 305.5084 | -1.118 | 0.0033 | |||
Taux de change | Surinam | SRD | dolar | 37.1407 | -0.081 | 0.0269 | |||
Taux de change | Swaziland | SZL | lilangeni | 19.0119 | -0.154 | 0.0526 | |||
Taux de change | Syrie | SYP | livre | 2637.4528 | -3.965 | 0.0004 | |||
Taux de change | Tadjikistan | TJS | som | 11.4607 | -0.037 | 0.0873 | |||
Taux de change | Tanzanie | TZS | shilling | 2760.7634 | -25.177 | 0.0004 | |||
Taux de change | Thaiwan | TWD | dollar | 34.0592 | -0.172 | 0.0294 | |||
Taux de change | Tonga | TOP | paanga | 2.4586 | -0.004 | 0.4067 | |||
Taux de change | Trinité-et-Tobago | TTD | Dollar | 7.1154 | -0.022 | 0.1405 | |||
Taux de change | Tunisie | TND | dinar | 3.3133 | -0.02 | 0.3018 | |||
Taux de change | Turquestan | TMT | manat | 3.674 | -0.016 | 0.2722 | |||
Taux de change | Ukraine | UAH | hryvnia | 43.8964 | -0.099 | 0.0228 | |||
Taux de change | Unión économique et monétaire de l´Áfrique d´ouest | XOF | franc | 655.4013 | -2.087 | 0.0015 | |||
Taux de change | Uruguay | UYU | peso | 45.392 | -0.146 | 0.022 | |||
Taux de change | Valeur-argent | XAG | argent | 0.0341 | 0 | 29.3686 | |||
Taux de change | Valeur-or | XAU | oro | 0.0004 | 0 | 2500 | |||
Taux de change | Vanuatu | VUV | vatu | 124.6249 | -0.187 | 0.008 | |||
Taux de change | Venezuela | VEF | bolivar | 3846311.7187 | -19516.581 | 0 | |||
Taux de change | Vietnam | VND | dong | 26673.3849 | -34.843 | 0 | |||
Taux de change | Yémen | YER | rial | 262.7974 | -0.446 | 0.0038 | |||
Taux de change | Yibuti | DJF | franc | 187.2231 | -0.604 | 0.0053 | |||
Taux de change | Zambie | ZMK | kwacha | 9448.738 | -14.154 | 0.0001 |
Taux de change de devises – archive des taux de change de référence journaliers
ExchangeRate-Euro.com – Exchange Rates
Wechselkurse-Euro.de – Wechselkurse
Wechselkurs-Euro.at – Wechselkurse
Wisselkoers-Euro.nl – Wisselkoersen
Kurz-Euro.sk – Kurzy mien
Valuuttakurssit-Euro.fi – Valuuttakurssit
Valutaskurss-Eiro.lv – Valūtu kursi
Valuutakursid-Euro.ee – Valuutakursid
EuroKurz.cz – Kurzy měn
Wechselkurse-Euro.de – Wechselkurse
Wechselkurs-Euro.at – Wechselkurse
Wisselkoers-Euro.nl – Wisselkoersen
Kurz-Euro.sk – Kurzy mien
Valuuttakurssit-Euro.fi – Valuuttakurssit
Valutaskurss-Eiro.lv – Valūtu kursi
Valuutakursid-Euro.ee – Valuutakursid
EuroKurz.cz – Kurzy měn