Taux de change de devises
Taux de change de devises actuels de la BCE » Lundi 16-9-2024
Taux de change des autres monnaies » Lundi 16-9-2024
Pays | Abréviation | Devise | Taux de change pour 1 € | Conversion | Taux de change inverse | Graph. | Convert. | ||
---|---|---|---|---|---|---|---|---|---|
Taux de change | Afganistan | AFN | afghan | 77.2829 | 0.233 | 0.0129 | |||
Taux de change | Albanie | ALL | lek | 99.7051 | 0.301 | 0.01 | |||
Taux de change | Algérie | DZD | dinar | 147.0499 | 0.521 | 0.0068 | |||
Taux de change | Angola | AOA | kwanza | 1030.0978 | 3.289 | 0.001 | |||
Taux de change | Antilles néerlandaises | ANG | florin | 2.0043 | 0.006 | 0.4989 | |||
Taux de change | Arabie Saoudite | SAR | Rial | 4.1734 | 0.013 | 0.2396 | |||
Taux de change | Argentíne | ARS | peso | 1066.6938 | 2.282 | 0.0009 | |||
Taux de change | Arménie | AMD | dram | 430.3855 | 1.155 | 0.0023 | |||
Taux de change | Aruba | AWG | florin | 2.0044 | 0.006 | 0.4989 | |||
Taux de change | Azerbaijan | AZN | manat | 1.9075 | 0.019 | 0.5242 | |||
Taux de change | Bahamas | BSD | dollar | 1.1121 | 0.003 | 0.8992 | |||
Taux de change | Bahraín | BHD | dinar | 0.419 | 0.002 | 2.3864 | |||
Taux de change | Bangladesh | BDT | taca | 132.9061 | 0.424 | 0.0075 | |||
Taux de change | Barbados | BBD | dollar | 2.2455 | 0.007 | 0.4453 | |||
Taux de change | Belize | BZD | dollar | 2.2417 | 0.007 | 0.4461 | |||
Taux de change | Bermudes | BMD | dollar | 1.112 | 0.004 | 0.8993 | |||
Taux de change | Bhoutan | BTN | ngultrum | 93.302 | 0.281 | 0.0107 | |||
Taux de change | Bolívie | BOB | boliviano | 7.6852 | 0.025 | 0.1301 | |||
Taux de change | Bosnie et Herzégovine | BAM | mark | 1.9612 | 0.006 | 0.5099 | |||
Taux de change | Botswana | BWP | pula | 14.7988 | 0.045 | 0.0676 | |||
Taux de change | Brunei | BND | dollar | 1.4446 | 0.004 | 0.6922 | |||
Taux de change | Burundi | BIF | franc | 3222.5768 | 9.71 | 0.0003 | |||
Taux de change | Caboverde | CVE | escudo | 110.5696 | -0.194 | 0.009 | |||
Taux de change | Caimans (Iles) | KYD | dollar | 0.9268 | 0.003 | 1.079 | |||
Taux de change | Cambodge | KHR | riel | 4511.4067 | 13.573 | 0.0002 | |||
Taux de change | Caribique-E | XCD | dollar | 3.0053 | 0.01 | 0.3327 | |||
Taux de change | Chili | CLP | peso | 1033.4162 | 1.574 | 0.001 | |||
Taux de change | Colombie | COP | peso | 4670.9444 | 41.561 | 0.0002 | |||
Taux de change | Comoras (Iles) | KMF | Franc | 495.0961 | 1.581 | 0.002 | |||
Taux de change | Congo | CDF | franc | 3210.9344 | 10.244 | 0.0003 | |||
Taux de change | Corée | KPW | won | 1000.8112 | 3.195 | 0.001 | |||
Taux de change | Costa Rica | CRC | colon | 575.6858 | 1.735 | 0.0017 | |||
Taux de change | Cuba | CUC | peso | 1.112 | 0.004 | 0.8993 | |||
Taux de change | Cuba | CUP | peso | 29.4684 | 0.094 | 0.0339 | |||
Taux de change | Dominicaine | DOP | peso | 66.6743 | 0.201 | 0.015 | |||
Taux de change | Egypte | EGP | livre | 53.8395 | 0.24 | 0.0186 | |||
Taux de change | Émirats arabes unis | AED | dirham | 4.0844 | 0.013 | 0.2448 | |||
Taux de change | Éthiopie | ETB | Birr | 130.3022 | 0.394 | 0.0077 | |||
Taux de change | Fidji | FJD | dollar | 2.4641 | 0.008 | 0.4058 | |||
Taux de change | Gambia | GMD | dalasi | 78.4001 | 0.249 | 0.0128 | |||
Taux de change | Géorgie | GEL | lari | 3.0006 | 0.003 | 0.3333 | |||
Taux de change | Ghana | GHS | cedi | 17.427 | 0.035 | 0.0574 | |||
Taux de change | Gibraltar | GIP | livre | 0.8469 | 0.003 | 1.1808 | |||
Taux de change | Guatemala | GTQ | quetzal | 8.6027 | 0.027 | 0.1162 | |||
Taux de change | Guineé | GNF | franc | 9612.4783 | 28.963 | 0.0001 | |||
Taux de change | Guyana | GYD | dollar | 232.6709 | 0.738 | 0.0043 | |||
Taux de change | Haiti | HTG | gourde | 146.6841 | 0.442 | 0.0068 | |||
Taux de change | Honduras | HNL | lempira | 27.5662 | 0.083 | 0.0363 | |||
Taux de change | Irak | IQD | dinar | 1456.9132 | 4.827 | 0.0007 | |||
Taux de change | Iran | IRR | rial | 46807.4142 | 149.448 | 0 | |||
Taux de change | Islande | ISK | couronne | 152.3125 | -0.105 | 0.0066 | |||
Taux de change | Jamaïque | JMD | dollar | 174.7229 | 0.528 | 0.0057 | |||
Taux de change | Jordanie | JOD | dinar | 0.788 | 0.002 | 1.2691 | |||
Taux de change | Kazajstán | KZT | tenge | 533.6801 | 1.714 | 0.0019 | |||
Taux de change | Kenia | KES | shilling | 143.4611 | 0.469 | 0.007 | |||
Taux de change | Kirguisia | KGS | som | 94.0205 | 0.3 | 0.0106 | |||
Taux de change | Koweit | KWD | dinar | 0.3391 | 0.001 | 2.949 | |||
Taux de change | Laos | LAK | kip | 24592.7426 | 79.092 | 0 | |||
Taux de change | Lesotho | LSL | loti | 19.7785 | 0.036 | 0.0506 | |||
Taux de change | Liban | LBP | livre | 99590.6256 | 327.799 | 0 | |||
Taux de change | Liberia | LRD | dollar | 222.4237 | 0.671 | 0.0045 | |||
Taux de change | Libye | LYD | dinar | 5.3077 | 0.016 | 0.1884 | |||
Taux de change | Macao | MOP | pataca | 8.9329 | 0.028 | 0.1119 | |||
Taux de change | Macédoine | MKD | denar | 61.5319 | -0.065 | 0.0163 | |||
Taux de change | Madagascar | MGA | ariary | 5046.9248 | 15.229 | 0.0002 | |||
Taux de change | Malaui | MWK | kwacha | 1928.4207 | 5.819 | 0.0005 | |||
Taux de change | Maldivas | MVR | rufiyaa | 17.0695 | 0.054 | 0.0586 | |||
Taux de change | Malvinas | FKP | livre | 0.8469 | 0.003 | 1.1808 | |||
Taux de change | Maroc | MAD | dirham | 10.8461 | 0.006 | 0.0922 | |||
Taux de change | Mauríce | MUR | rupie | 51.0974 | 0.163 | 0.0196 | |||
Taux de change | Mauritanie | MRO | ouguiya | 385.2731 | -1.488 | 0.0026 | |||
Taux de change | Mianmarcie | MMK | kyat | 3611.7753 | 11.532 | 0.0003 | |||
Taux de change | Moldavie | MDL | lei | 19.4175 | 0.062 | 0.0515 | |||
Taux de change | Mongolie | MNT | tugrik | 3778.6206 | 12.065 | 0.0003 | |||
Taux de change | Mozambique | MZN | metical | 71.0299 | 0.227 | 0.0141 | |||
Taux de change | Namíbie | NAD | dollar | 19.7785 | 0.036 | 0.0506 | |||
Taux de change | Nepal | NPR | rupie | 149.2846 | 0.451 | 0.0067 | |||
Taux de change | Nicaragua | NIO | córdoba | 40.9227 | 0.123 | 0.0244 | |||
Taux de change | Nigeria | NGN | naira | 1831.7416 | 14.856 | 0.0005 | |||
Taux de change | Omán | OMR | rial | 0.4281 | 0.002 | 2.336 | |||
Taux de change | Ouganda | UGX | shilling | 4131.3802 | 13.191 | 0.0002 | |||
Taux de change | Ouzbekistan | UZS | som | 14170.0325 | 31.592 | 0.0001 | |||
Taux de change | Pakistan | PKR | rupie | 309.3636 | 0.934 | 0.0032 | |||
Taux de change | Panama | PAB | balboa | 1.1122 | 0.004 | 0.8992 | |||
Taux de change | Papua-Nouvelle Guinée | PGK | kina | 4.4102 | 0.013 | 0.2267 | |||
Taux de change | Paraguay | PYG | guaraní | 8634.8631 | 26.095 | 0.0001 | |||
Taux de change | Pérou | PEN | sol | 4.1938 | 0.016 | 0.2385 | |||
Taux de change | Polinesie francaise | XPF | franc | 119.5894 | -0.402 | 0.0084 | |||
Taux de change | Qatar | QAR | rial | 4.0545 | 0.019 | 0.2466 | |||
Taux de change | République Tchad de l´Afrique centrale | XAF | franc | 657.7748 | 1.988 | 0.0015 | |||
Taux de change | Russie Blanche | BYR | rouble | 21795.4573 | 69.59 | 0 | |||
Taux de change | Rwanda | RWF | franc | 1509.6721 | 4.562 | 0.0007 | |||
Taux de change | Saint Thomas, Iles du Prínce | STD | dobra | 23016.4266 | 73.489 | 0 | |||
Taux de change | Sainte Héléne | SHP | livre | 0.8469 | 0.003 | 1.1808 | |||
Taux de change | Salomon (Iles) | SBD | Dollar | 9.307 | 0.03 | 0.1074 | |||
Taux de change | Salvador | SVC | colón | 9.7308 | 0.031 | 0.1028 | |||
Taux de change | Samoa | WST | tala | 3.1108 | 0.01 | 0.3215 | |||
Taux de change | Serbie | RSD | dinar | 117.0472 | 0.036 | 0.0085 | |||
Taux de change | Seychelles | SCR | rupie | 15.1457 | 0.204 | 0.066 | |||
Taux de change | Sierra Leone | SLL | leone | 23318.3535 | 74.453 | 0 | |||
Taux de change | Somalie | SOS | shilling | 635.5564 | 1.921 | 0.0016 | |||
Taux de change | Soudan | SDG | livre | 668.8789 | 2.135 | 0.0015 | |||
Taux de change | Srí Lanka | LKR | rupie | 335.0529 | 1.07 | 0.003 | |||
Taux de change | Surinam | SRD | dolar | 32.7823 | 0.104 | 0.0305 | |||
Taux de change | Swaziland | SZL | lilangeni | 19.7816 | 0.06 | 0.0506 | |||
Taux de change | Syrie | SYP | livre | 2793.9663 | 8.921 | 0.0004 | |||
Taux de change | Tadjikistan | TJS | som | 11.8329 | 0.038 | 0.0845 | |||
Taux de change | Tanzanie | TZS | shilling | 3040.1383 | 13.123 | 0.0003 | |||
Taux de change | Thaiwan | TWD | dollar | 35.2308 | -0.188 | 0.0284 | |||
Taux de change | Tonga | TOP | paanga | 2.613 | 0.003 | 0.3827 | |||
Taux de change | Trinité-et-Tobago | TTD | Dollar | 7.5408 | 0.024 | 0.1326 | |||
Taux de change | Tunisie | TND | dinar | 3.3766 | 0.011 | 0.2962 | |||
Taux de change | Turquestan | TMT | manat | 3.9032 | 0.012 | 0.2562 | |||
Taux de change | Ukraine | UAH | hryvnia | 46.0022 | 0.139 | 0.0217 | |||
Taux de change | Unión économique et monétaire de l´Áfrique d´ouest | XOF | franc | 657.7748 | 1.988 | 0.0015 | |||
Taux de change | Uruguay | UYU | peso | 45.6457 | 0.146 | 0.0219 | |||
Taux de change | Valeur-argent | XAG | argent | 0.0359 | -0 | 27.8319 | |||
Taux de change | Valeur-or | XAU | oro | 0.0004 | 0 | 2325.5814 | |||
Taux de change | Vanuatu | VUV | vatu | 132.0204 | 0.422 | 0.0076 | |||
Taux de change | Venezuela | VEF | bolivar | 4028325.9671 | 12861.958 | 0 | |||
Taux de change | Vietnam | VND | dong | 27294.3622 | 87.148 | 0 | |||
Taux de change | Yémen | YER | rial | 278.3359 | 0.884 | 0.0036 | |||
Taux de change | Yibuti | DJF | franc | 198.0373 | 0.598 | 0.005 | |||
Taux de change | Zambie | ZMK | kwacha | 10009.4508 | 31.953 | 0.0001 |
Taux de change de devises – archive des taux de change de référence journaliers
ExchangeRate-Euro.com – Exchange Rates
Wechselkurse-Euro.de – Wechselkurse
Wechselkurs-Euro.at – Wechselkurse
Wisselkoers-Euro.nl – Wisselkoersen
Kurz-Euro.sk – Kurzy mien
Valuuttakurssit-Euro.fi – Valuuttakurssit
Valutaskurss-Eiro.lv – Valūtu kursi
Valuutakursid-Euro.ee – Valuutakursid
EuroKurz.cz – Kurzy měn
Wechselkurse-Euro.de – Wechselkurse
Wechselkurs-Euro.at – Wechselkurse
Wisselkoers-Euro.nl – Wisselkoersen
Kurz-Euro.sk – Kurzy mien
Valuuttakurssit-Euro.fi – Valuuttakurssit
Valutaskurss-Eiro.lv – Valūtu kursi
Valuutakursid-Euro.ee – Valuutakursid
EuroKurz.cz – Kurzy měn