Taux de change de devises
Taux de change de devises actuels de la BCE » Mardi 8-10-2024
Taux de change des autres monnaies » Mardi 8-10-2024
Pays | Abréviation | Devise | Taux de change pour 1 € | Conversion | Taux de change inverse | Graph. | Convert. | ||
---|---|---|---|---|---|---|---|---|---|
Taux de change | Afganistan | AFN | afghan | 75.172 | -0.32 | 0.0133 | |||
Taux de change | Albanie | ALL | lek | 98.8052 | 0.122 | 0.0101 | |||
Taux de change | Algérie | DZD | dinar | 146.2778 | 0.22 | 0.0068 | |||
Taux de change | Angola | AOA | kwanza | 1002.6345 | -8.95 | 0.001 | |||
Taux de change | Antilles néerlandaises | ANG | florin | 1.9773 | -0.008 | 0.5057 | |||
Taux de change | Arabie Saoudite | SAR | Rial | 4.1263 | 0.01 | 0.2423 | |||
Taux de change | Argentíne | ARS | peso | 1071.0347 | 6.55 | 0.0009 | |||
Taux de change | Arménie | AMD | dram | 424.0446 | -2.337 | 0.0024 | |||
Taux de change | Aruba | AWG | florin | 1.9792 | 0.006 | 0.5053 | |||
Taux de change | Azerbaijan | AZN | manat | 1.8647 | 0 | 0.5363 | |||
Taux de change | Bahamas | BSD | dollar | 1.0971 | -0.005 | 0.9115 | |||
Taux de change | Bahraín | BHD | dinar | 0.4141 | 0.001 | 2.4146 | |||
Taux de change | Bangladesh | BDT | taca | 131.1044 | -0.546 | 0.0076 | |||
Taux de change | Barbados | BBD | dollar | 2.2153 | -0.009 | 0.4514 | |||
Taux de change | Belize | BZD | dollar | 2.2116 | -0.009 | 0.4522 | |||
Taux de change | Bermudes | BMD | dollar | 1.0988 | 0.003 | 0.9101 | |||
Taux de change | Bhoutan | BTN | ngultrum | 92.1332 | -0.311 | 0.0109 | |||
Taux de change | Bolívie | BOB | boliviano | 7.5973 | -0.015 | 0.1316 | |||
Taux de change | Bosnie et Herzégovine | BAM | mark | 1.9569 | 0.003 | 0.511 | |||
Taux de change | Botswana | BWP | pula | 14.5121 | -0.061 | 0.0689 | |||
Taux de change | Brunei | BND | dollar | 1.4308 | 0.001 | 0.6989 | |||
Taux de change | Burundi | BIF | franc | 3192.0834 | -4.428 | 0.0003 | |||
Taux de change | Caboverde | CVE | escudo | 110.3277 | 0.171 | 0.0091 | |||
Taux de change | Caimans (Iles) | KYD | dollar | 0.9143 | -0.004 | 1.0937 | |||
Taux de change | Cambodge | KHR | riel | 4463.5141 | -8.363 | 0.0002 | |||
Taux de change | Caribique-E | XCD | dollar | 2.9695 | 0.008 | 0.3368 | |||
Taux de change | Chili | CLP | peso | 1017.8802 | 4.816 | 0.001 | |||
Taux de change | Colombie | COP | peso | 4630.8247 | 65.85 | 0.0002 | |||
Taux de change | Comoras (Iles) | KMF | Franc | 492.5847 | 0.547 | 0.002 | |||
Taux de change | Congo | CDF | franc | 3159.0034 | 12.461 | 0.0003 | |||
Taux de change | Corée | KPW | won | 988.9049 | 2.528 | 0.001 | |||
Taux de change | Costa Rica | CRC | colon | 570.5188 | -0.957 | 0.0018 | |||
Taux de change | Cuba | CUC | peso | 1.0988 | 0.003 | 0.9101 | |||
Taux de change | Cuba | CUP | peso | 29.1178 | 0.074 | 0.0343 | |||
Taux de change | Dominicaine | DOP | peso | 66.257 | -0.002 | 0.0151 | |||
Taux de change | Egypte | EGP | livre | 53.307 | 0.201 | 0.0188 | |||
Taux de change | Émirats arabes unis | AED | dirham | 4.0359 | 0.01 | 0.2478 | |||
Taux de change | Éthiopie | ETB | Birr | 131.0708 | -0.732 | 0.0076 | |||
Taux de change | Fidji | FJD | dollar | 2.4402 | 0.047 | 0.4098 | |||
Taux de change | Gambia | GMD | dalasi | 75.8163 | 0.194 | 0.0132 | |||
Taux de change | Géorgie | GEL | lari | 3.0161 | 0.013 | 0.3316 | |||
Taux de change | Ghana | GHS | cedi | 17.3898 | -0.039 | 0.0575 | |||
Taux de change | Gibraltar | GIP | livre | 0.8368 | 0.002 | 1.195 | |||
Taux de change | Guatemala | GTQ | quetzal | 8.4899 | -0.035 | 0.1178 | |||
Taux de change | Guineé | GNF | franc | 9469.2905 | -43.112 | 0.0001 | |||
Taux de change | Guyana | GYD | dollar | 229.4392 | -1.045 | 0.0044 | |||
Taux de change | Haiti | HTG | gourde | 144.6815 | -0.585 | 0.0069 | |||
Taux de change | Honduras | HNL | lempira | 27.2812 | -0.113 | 0.0367 | |||
Taux de change | Irak | IQD | dinar | 1437.203 | -5.981 | 0.0007 | |||
Taux de change | Iran | IRR | rial | 46245.0738 | 99.068 | 0 | |||
Taux de change | Islande | ISK | couronne | 148.5115 | -0.399 | 0.0067 | |||
Taux de change | Jamaïque | JMD | dollar | 173.4669 | -0.612 | 0.0058 | |||
Taux de change | Jordanie | JOD | dinar | 0.7786 | 0.002 | 1.2844 | |||
Taux de change | Kazajstán | KZT | tenge | 532.0172 | -0.041 | 0.0019 | |||
Taux de change | Kenia | KES | shilling | 141.5345 | 0.154 | 0.0071 | |||
Taux de change | Kirguisia | KGS | som | 93.0651 | 0.234 | 0.0107 | |||
Taux de change | Koweit | KWD | dinar | 0.3368 | 0.001 | 2.9693 | |||
Taux de change | Laos | LAK | kip | 23958.6038 | -368.523 | 0 | |||
Taux de change | Lesotho | LSL | loti | 19.0991 | -0.148 | 0.0524 | |||
Taux de change | Liban | LBP | livre | 98232.5908 | -422.994 | 0 | |||
Taux de change | Liberia | LRD | dollar | 211.7483 | -0.889 | 0.0047 | |||
Taux de change | Libye | LYD | dinar | 5.232 | -0.022 | 0.1911 | |||
Taux de change | Macao | MOP | pataca | 8.7775 | -0.032 | 0.1139 | |||
Taux de change | Macédoine | MKD | denar | 61.604 | 0.089 | 0.0162 | |||
Taux de change | Madagascar | MGA | ariary | 5042.8175 | -3.231 | 0.0002 | |||
Taux de change | Malaui | MWK | kwacha | 1902.4629 | -7.862 | 0.0005 | |||
Taux de change | Maldivas | MVR | rufiyaa | 16.8663 | 0.043 | 0.0593 | |||
Taux de change | Malvinas | FKP | livre | 0.8368 | 0.002 | 1.195 | |||
Taux de change | Maroc | MAD | dirham | 10.7804 | 0.004 | 0.0928 | |||
Taux de change | Mauríce | MUR | rupie | 50.8409 | -0.21 | 0.0197 | |||
Taux de change | Mauritanie | MRO | ouguiya | 385.2731 | -1.488 | 0.0026 | |||
Taux de change | Mianmarcie | MMK | kyat | 3568.8072 | 9.125 | 0.0003 | |||
Taux de change | Moldavie | MDL | lei | 19.2736 | -0.055 | 0.0519 | |||
Taux de change | Mongolie | MNT | tugrik | 3733.6676 | 9.546 | 0.0003 | |||
Taux de change | Mozambique | MZN | metical | 70.2076 | 0.172 | 0.0142 | |||
Taux de change | Namíbie | NAD | dollar | 19.0989 | -0.148 | 0.0524 | |||
Taux de change | Nepal | NPR | rupie | 147.4104 | -0.508 | 0.0068 | |||
Taux de change | Nicaragua | NIO | córdoba | 40.3726 | -0.171 | 0.0248 | |||
Taux de change | Nigeria | NGN | naira | 1778.722 | 3.243 | 0.0006 | |||
Taux de change | Omán | OMR | rial | 0.4231 | 0.001 | 2.3638 | |||
Taux de change | Ouganda | UGX | shilling | 4032.2712 | -7.764 | 0.0002 | |||
Taux de change | Ouzbekistan | UZS | som | 14016.0222 | -20.203 | 0.0001 | |||
Taux de change | Pakistan | PKR | rupie | 304.6204 | -1.096 | 0.0033 | |||
Taux de change | Panama | PAB | balboa | 1.0971 | -0.005 | 0.9115 | |||
Taux de change | Papua-Nouvelle Guinée | PGK | kina | 4.3714 | -0.017 | 0.2288 | |||
Taux de change | Paraguay | PYG | guaraní | 8553.818 | -33.755 | 0.0001 | |||
Taux de change | Pérou | PEN | sol | 4.0871 | -0.017 | 0.2447 | |||
Taux de change | Polinesie francaise | XPF | franc | 119.3283 | 0.185 | 0.0084 | |||
Taux de change | Qatar | QAR | rial | 3.9991 | -0.018 | 0.2501 | |||
Taux de change | République Tchad de l´Afrique centrale | XAF | franc | 656.3237 | 1.01 | 0.0015 | |||
Taux de change | Russie Blanche | BYR | rouble | 21536.1644 | 55.065 | 0 | |||
Taux de change | Rwanda | RWF | franc | 1488.0314 | -4.604 | 0.0007 | |||
Taux de change | Saint Thomas, Iles du Prínce | STD | dobra | 22742.6082 | 58.149 | 0 | |||
Taux de change | Sainte Héléne | SHP | livre | 0.8368 | 0.002 | 1.195 | |||
Taux de change | Salomon (Iles) | SBD | Dollar | 9.0965 | 0.023 | 0.1099 | |||
Taux de change | Salvador | SVC | colón | 9.6004 | -0.039 | 0.1042 | |||
Taux de change | Samoa | WST | tala | 3.0738 | 0.008 | 0.3253 | |||
Taux de change | Serbie | RSD | dinar | 117.0139 | -0.013 | 0.0085 | |||
Taux de change | Seychelles | SCR | rupie | 14.9587 | 0.031 | 0.0669 | |||
Taux de change | Sierra Leone | SLL | leone | 23040.9433 | 58.912 | 0 | |||
Taux de change | Somalie | SOS | shilling | 627.0503 | -2.532 | 0.0016 | |||
Taux de change | Soudan | SDG | livre | 660.9156 | 1.664 | 0.0015 | |||
Taux de change | Srí Lanka | LKR | rupie | 321.9028 | -1.66 | 0.0031 | |||
Taux de change | Surinam | SRD | dolar | 34.5903 | 0.404 | 0.0289 | |||
Taux de change | Swaziland | SZL | lilangeni | 19.0887 | -0.15 | 0.0524 | |||
Taux de change | Syrie | SYP | livre | 2760.7274 | 7.059 | 0.0004 | |||
Taux de change | Tadjikistan | TJS | som | 11.6735 | -0.06 | 0.0857 | |||
Taux de change | Tanzanie | TZS | shilling | 2994.1865 | 7.656 | 0.0003 | |||
Taux de change | Thaiwan | TWD | dollar | 35.4089 | 0.126 | 0.0282 | |||
Taux de change | Tonga | TOP | paanga | 2.5735 | 0.007 | 0.3886 | |||
Taux de change | Trinité-et-Tobago | TTD | Dollar | 7.4402 | -0.032 | 0.1344 | |||
Taux de change | Tunisie | TND | dinar | 3.3726 | 0.003 | 0.2965 | |||
Taux de change | Turquestan | TMT | manat | 3.8567 | 0.01 | 0.2593 | |||
Taux de change | Ukraine | UAH | hryvnia | 45.2031 | -0.153 | 0.0221 | |||
Taux de change | Unión économique et monétaire de l´Áfrique d´ouest | XOF | franc | 656.3267 | 1.013 | 0.0015 | |||
Taux de change | Uruguay | UYU | peso | 45.7364 | -0.342 | 0.0219 | |||
Taux de change | Valeur-argent | XAG | argent | 0.0352 | 0.001 | 28.4414 | |||
Taux de change | Valeur-or | XAU | oro | 0.0004 | 0 | 2380.9524 | |||
Taux de change | Vanuatu | VUV | vatu | 130.4498 | 0.334 | 0.0077 | |||
Taux de change | Venezuela | VEF | bolivar | 3980402.3878 | 10177.287 | 0 | |||
Taux de change | Vietnam | VND | dong | 27302.0329 | 58.847 | 0 | |||
Taux de change | Yémen | YER | rial | 275.0222 | 0.699 | 0.0036 | |||
Taux de change | Yibuti | DJF | franc | 195.37 | -0.807 | 0.0051 | |||
Taux de change | Zambie | ZMK | kwacha | 9890.377 | 25.291 | 0.0001 |
Taux de change de devises – archive des taux de change de référence journaliers
ExchangeRate-Euro.com – Exchange Rates
Wechselkurse-Euro.de – Wechselkurse
Wechselkurs-Euro.at – Wechselkurse
Wisselkoers-Euro.nl – Wisselkoersen
Kurz-Euro.sk – Kurzy mien
Valuuttakurssit-Euro.fi – Valuuttakurssit
Valutaskurss-Eiro.lv – Valūtu kursi
Valuutakursid-Euro.ee – Valuutakursid
EuroKurz.cz – Kurzy měn
Wechselkurse-Euro.de – Wechselkurse
Wechselkurs-Euro.at – Wechselkurse
Wisselkoers-Euro.nl – Wisselkoersen
Kurz-Euro.sk – Kurzy mien
Valuuttakurssit-Euro.fi – Valuuttakurssit
Valutaskurss-Eiro.lv – Valūtu kursi
Valuutakursid-Euro.ee – Valuutakursid
EuroKurz.cz – Kurzy měn